About Spain
| Capital | Madrid ( 40°26′N 3°42′W ) |
| Largest city | Madrid |
| Official language(s) | Spanish. In some autonomous communities, Aranese, Basque, Catalan and Galician. |
| Government | Constitutional Monarchy |
| King : | Juan Carlos I |
| Prime Minister : | José Luis Rodríguez Zapatero |
| Formation | 15th century |
| Dynastic Union : | 1516 |
| Unification | |
| De facto : | 1716 |
| De jure : | 1812 |
| Accession to EU | January 1 , 1986 |
| Area | |
| Total : | 505,992 km² ( 51st ) (195,364 sq mi) |
| Water : | 1.04% |
| Population | |
| 1 January 2006 est. : | 44,395,286 ( 29th ) |
| 2001 census : | 40,847,371 |
| Density : | 87,8/km² ( 106th ) (220/sq mi) |
| GDP ( PPP ) | |
| Total : | $1,029,000 ( 12th ) |
| Per capita : | $26,320 ( 25th ) |
| HDI ( 2003 ) | 0.928 ( 21st ) – high |
| Currency | Euro ( € ) ( EUR ) |
| Time zone | CET ( UTC +1) |
| Summer ( DST ) : | CEST ( UTC +2) |
| Internet TLD | .es |
| Calling code | +34 |
Prior to 1999: Spanish Peseta
Except in the Canary Islands , which are in the GMT time zone ( UTC , UTC + 1 in summer)
The .eu domain is also used, as it is shared with other European Union member states
